ROUTE MAPS/SCHEDULES
Systemwide Transit Map
OVRTA
| Elm Grove | Route Map | Schedule |
| McMechen | Route Map | Schedule |
| Mozart/Bethlehem | Route Map | Schedule |
| Mt De Chantal | Route Map | Schedule |
| North Park/Wheeling Heights | Route Map | Schedule |
| Warwood | Route Map | Schedule |
| Wheeling Island | Route Map | Schedule |
EORTA
| Blaine & Mall | Route Map | Schedule |
| Martins Ferry/Rayland | Route Map | Schedule |
| Martins Ferry/Yorkville | Route Map | Schedule |
| Shadyside | Route Map | Schedule |
OVRTA route revisions effective June 15, 2009.
| McMechen | Route Map | Schedule |
| North Park/Wheeling Heights | Route Map | Schedule |
| Warwood | Route Map | Schedule |
| Wheeling Island | Route Map | Schedule |
| Highlands | Schedule | |
| Moundsville Shopping Plazas | Schedule |
All route maps and schedules are in Adobe PDF format.